Positional Rankings

QB RB FB WR TE OT OG C DT DE DE/OLB OLB ILB CB S K P RS

Tight Ends Rankings

Jermaine Gresham
Rob Gronkowski
Tiers:
Tier 1-Gold
Tier 2-Green
Tier 3-Blue
Tier 4-Red
Tier 5- Orange

#

Name School Year Height Weight
1 Jermaine Gresham Oklahoma JR. 6-6 260
2 Rob Gronkowski Arizona JR. 6-6 265
3 Aaron Hernandez Florida JR. 6-2 245
4 Ed Dickson Oregon SR. 6-5 245
5 Anthony McCoy U.S.C SR. 6-5 259
6 Dennis Pitta B.Y.U SR. 6-5 245
7 Andrew Quarless Penn State SR. 6-5 248
8 Tony Moeaki Iowa SR. 6-4 250
9 Garrett Graham Wisconsin SR. 6-3 250
10 Jimmy Graham Miami SR. 6-8 260
11 Dorin Dickerson Pittsburgh SR. 6-2 230
12 Richard Dickson L.S.U SR. 6-3 240
13 Colin Peek Alabama SR. 6-5 255
14 Michael Hoomanawanui Illinois SR. 6-5 270
15 Mike McNeil Nebraska JR. 6-4 240
16 Dedrick Epps Miami SR. 6-4 253
17 Cody Slate Marshall SR. 6-4 230
18 Jeff Cottam Tennessee SR. 6-8 260
19 Jeron Mastrud Kansas State SR. 6-6 253
20 Nate Byham Pittsburgh SR. 6-4 265
21 Nathan Overbay Eastern Washington SR. 6-5 270
22 Riar Geer Colorado SR. 6-4 250
23 Clay Harbor Missouri State SR. 6-3 252